Vancouver Summer Farmers Markets – Shop Local and In Season
byShop local and in season at Vancouver Farmers Markets and more around Metro Vancouver. Showcasing the best of fresh, local food while focusing on community connections, shop any of these Vancouver and Metro Vancouver farmers markets this summer season:
Vancouver Summer Farmers Markets
As one of the largest farmers market organization in Canada, VFM operates nine markets throughout the year, playing a vital role in supporting local food systems and enhancing food security in communities. In 2023 alone, markets in Vancouver served 668,435 customers and facilitated over $15.8 million in sales for local farmers.
2024 Summer Market Schedule:
Trout Lake | Saturdays: 9:00am to 2:00pm | Lakewood Dr and E 13th Ave | April 6 to October 26, 2024 |
Riley Park | Saturdays: 10:00am to 2:00pm | 50 E 30th Ave and Ontario St | April 6 to October 26, 2024 |
Kitsilano | Sundays: 10:00am to 2:00pm | Kitsilano Community Centre (2690 Larch St) | May 5 to October 27, 2024 |
West End | Saturdays: 9:00am to 2:00pm | 1100 Comox St between Bute St and Thurlow St | May 18 to October 26, 2024 |
Mount Pleasant | Sundays: 10:00am to 2:00pm | Dude Chilling Park (8th Ave and Guelph St) | May 19 to October 27, 2024 |
Downtown | Wednesdays: 2:00pm to 6:00pm | 750 Hornby St | June 5 to December 18, 2024 |
False Creek | Thursdays: 3:00pm to 7:00pm | Creekside Park – South (1455 Quebec St) | June 6 to October 3, 2024 |
More Summer Farmers Markets Around Metro Vancouver
Southlands Tsawwassen | Every Other Saturday 10:00am to 3:00pm | Market Square, Southlands (6313 Market Ave) | June 8 to November 9, 2024 |
Fort Langley Village | Saturdays: 9:00am to 3:00pm | 9025 Glover Rd | April 6 to December 7, 2024 |
Royal Kwantlen Park | Saturdays: 10:00am to 3:00pm | 104th Ave and Old Yale Rd | June 3 to October 7, 2024 |
Cloverdale | Select Saturdays: 10:00am to 3:00pm | Along 176 St | May 25 to September 21, 2024 |
Coquitlam | Sundays: 9:00am to 1:00pm | Dogwood Pavilion Parking Lot (1655 Winslow Ave) | May 7 to October 29, 2024 |
Port Moody | Wednesdays: 3:00pm to 7:00pm | Port Moody Rec Centre Parking Lot (300 Ioco Rd) | June 7 to October 4, 2024 |
Langley | TBA | ||
Ladner Village | Every Other Sunday: 10:00am to 4:00pm | 48th Ave between Delta and Elliott St | June 9 to September 8, 2024 |
Across the province in 2023, $118.51 million was spent by farmers market shoppers at local, neighbouring businesses (source) a 61% growth from 2012, demonstrating the incredibly supportive impact that farmers markets have on other local businesses!
Follow the Miss604 Markets tag for more information this season.