SeaWheeze Half Marathon Route, Road Closures in Downtown Vancouver
The SeaWheeze Half Marathon wraps around downtown Vancouver this Saturday morning with pre-run festivities and post-run concert, with John Summit headlining the sold out Sunset Festival in Stanley Park.
Half Marathon Route | Festival | Road Closures

SeaWheeze Half Marathon in Vancouver
PreWheeze is the pre-race expo experience with package pick-up, the Showcase Store, yoga, community activations, and race weekend programming across the Vancouver Convention Centre and Jack Poole Plaza on Thursday, August 6 and Friday, August 7.
On Saturday, August 8 the Half Marathon festivities begin with a pre-race stretch on Jack Poole Plaza at 6:00am. Racers will then need to be in their assigned corral at least 30 minutes before their scheduled start, from Hornby and Hastings at 7:00am. The finish line is along Pender just after Bute.
The Vancouver Convention Centre will host the post-race recovery zone from 8:30am to 12:30pm, and shuttles will start leaving for the festival around 3:30pm.
Half Marathon Route
Sunset Festival
The sold out post-run concert is taking place at Brockton Fields in Stanley Park so expect some extra foot, bike, and road traffic on Saturday evening. Gates open at 4:00pm, there’s yoga at 6:00pm, and the music goes from 8:00pm to 11:00pm. American DJ and record producer John Summit will be headlining.
Half Marathon Road Closures in Vancouver
The route takes racers through downtown, Chinatown, False Creek, Olympic Village, Fairview, Kitsilano, the West End, Stanley Park and Coal Harbour. The downtown peninsula will be affected by traffic and road closures on Saturday morning:
| STREETS CLOSED | FROM | TO | TIME |
|---|---|---|---|
| W Hastings St | Burrard St | Howe St | 8:00pm Aug 7 – 11:00am Aug 8 |
| W Pender St | Bute St | Thurlow St | 10:00pm Aug 7 – 2:00pm Aug 8 |
| W Hastings St | Burrard St | Bute St | 3:00am – 11:00am |
| W Pender St | Bute St | Jervis St | 3:00am – 2:00pm |
| Thurlow St | W Pender St | Canada Pl | 3:00am – 2:00pm |
| Canada Pl. | Thurlow St | Burrard St | 3:00am – 2:00pm |
| Burrard St | W Pender St | Cordova St | 5:00am – 7:45am |
| Dunsmuir St | Granville St | Main St | 5:00am – 9:30am |
| W Pender St | Jervis St | W Georgia St | 6:00am – 2:00pm |
| Denman St | W Georgia St | Waterfront | 6:00am – 11:30am |
| Hastings St | Howe St | Granville St | 6:00am – 8:00am |
| Granville St | W Hastings St | Dunsmuir St | 6:00am – 8:30am |
| Main St Counterflow in Northbound Lanes | Union St | Keefer Pl | 6:00am – 9:00am |
| Keefer Pl | Main St | Carral St | 6:00am – 9:00am |
| Carrall St | Keefer Pl. | Pacific Blvd. | 6:00am – 9:00am |
| W 3rd Ave | Columbia St. | Alberta St. | 6:00am – 9:00am |
| Alberta St. | W 3rd Ave. | W 2nd Ave. | 6:00am – 9:00am |
| Pacific Blvd | Carrall St | Quebec St | 6:00am – 9:00am |
| Quebec St Southbound | Pacific St | E 2nd Ave | 6:00am – 9:00am |
| Quebec St All Lanes | E 2nd Ave | E 8th Ave | 6:00am – 9:00am |
| E / W 8th Ave | Quebec St | Columbia St | 6:00am – 9:00am |
| Columbia St | E 8th Ave | W 3rd Ave | 6:00am – 9:00am |
| W 2nd Ave | Columbia St | Ash St | 6:00am – 9:30am |
| W 6th Ave Westbound | Ash St | W 4th Ave | 6:00am – 9:30am |
| W 4th Ave Westbound | W 6th Ave | Fir St | 6:00am – 9:30am |
| Fir St | W 4th Ave | W 1st Ave | 6:00am – 10:00am |
| W 1st Ave | Fir St | Cypress St | 6:00am – 10:00am |
| Cypress St. | W 1st Ave | York Ave | 6:00am – 10:00am |
| York Ave | Cypress St | Maple St | 6:00am – 10:00am |
| Maple St | York Ave | Cornwall Ave | 6:00am – 10:00am |
| Cornwall Ave Westbound – Single Lane | Burrard Bridge | Arbutus St | 6:00am – 10:00am |
| Cornwall Ave Eastbound – Full Closure | Arbutus St | Burrard Bridge | 6:00am – 10:00am |
| Burrard St Bridge Northbound | South End | North End | 6:00am – 10:00am |
| Burrard St Bridge Southbound – Single Lane | North End | South End | 6:00am – 10:00am |
| Burrard St | 1st Ave | Cornwall Ave | 6:00am – 10:00am |
| Pacific St Eastbound | Burrard St | Granville St | 6:00am – 10:00am |
| Granville St | Pacific St | Beach Ave | 6:00am – 10:00am |
| Beach Ave | Granville St | Denman St | 6:00am – 10:00am |
| Howe St | Cordova St | W Pender St | 7:00am – 7:40am |
Follow Miss604 on:












